
Highest Team total 290 all out v NPL Teddington 3rd X1 19/05/2007
Lowest Team total 75 all out v Kimble 2nd X1 13/06/2006
Highest Opposition total 324 all out - Slough 4th X1 05/06/2010
Lowest opposition total 76 all out - Hampton Hill 3rd X1 25/08/2007
Highest Individual Scores
1. J.Knight - 150 not out v Maidenhead and Bray 4th X1 19/06/2010
2 H.Oldershaw-109 v Datchet 3rds 14/05/2011
3. T.Chappell - 105 v Slough 4th X1 28/06/2008
4. N.Johnson - 103 v Odiham 2nd X1 10/05/2008
5. N. Johnson - 93 v Eversley 4th X1 28/07/2007
6. J. Knight - 87 v Stokenchurch 2nd X1 09/09/2006
Century Partnerships
1 S.Ranger and J.Knight 216* v Maidenhead and Bray 4th X1 19/06/2010
2 T.Chappell and N.Johnson 182 v Eversley 4th X1 28/07/2007
3 M. Thomas and H. Oldershaw 173 v Datchet 3rd 14/05/2011
4 T.Chappell and J.Knight 148 v Slough 4th X1 28/06/2008
5. J.Knight and N.Johnson 138 v Stokenchurch 2nd X1 09/09/2007
6= T.Chappell and S.Taylor 114 v Old Merchant Taylors 2nd X1 12/06/2010
6= T.Chappell and J.Knight 114 v NPL Teddington 3rd X1 19/05/2007
8. T.Chappell and A.Johnson 107 v Marlow Park 2nd X1 29/08/2009
9. N.Johnson and W.Allum 101 v Odiham 2nd X1 10/05/2008
10. M.Thomas and J.Knight 100 v Thatcham 3rd X1 17/05/2008
Record Partnerships by wicket
Ist Wicket T.Chappell and N.Johnson 182 v Eversley 4th X1 28/07/2007
2nd Wicket M.Thomas and H. Oldershaw 173 v Datchet 3rds 14/05/2011
3rd Wicket S.Ranger and J.Knight 216* v Maidenhead and Bray 4th X1 19/06/2010
4th Wicket J.Knight and N.Johnson 138 v Stokenchurch 2nd X1 09/09/2006
5th Wicket M.Thomas and A.Fitzpayne 93 v Wycombe Dragons 2nd X1 04/09/2010
6th Wicket B.Hoskins and C.Johnson 90 v Bagshot 4th X1 11/08/2007
7th Wicket C.Johnson and J.Neville 94 v NPL Teddington 3rd X1 19/05/2007
8th Wicket C.Johnson and A.Chappell 74 v Farnham Royal 3rd X1 08/05/2010
9th Wicket C.Johnson and A.Chappell 47 v Falkland 4th X1 07/07/2007
10th Wicket C.Johnson and P.Chappell 43 v Wycombe Dragons 2nd X1 03/07/2010
Best bowling analyses
1.C.Johnson 7 for 42 v Hurst 2nd X1 22/08/2009
2 C.Johnson 6 for 28 v Chalfont St Peter 3rd X1 17/07/2010
3 C.Johnson 6 for 29 v Odiham 10/05/2008
4 N.Sweet 6 for 30 v Stokenchurch 2nd X1 08/07/2007
5 C.Johnson 6 for 39 v Eversley 3rd X1 23/05/2009
3 or more catches in a match
J.Gould 4 v Thame 3rd X1 02/09/2006
N.Johnson 3 v Eversley 4th X1 28/07/2007
L.Dennison 3 v Marlow Park 2nd X1 27/06/2009
C.Johnson 3 v Finchampstead 4th X1 5/07/2009
A.Finch 3 v Aldershot 2nd X1 01/07/2007
W. Huggins 3 v Datchet 3rds 14/05/2011
R.Thompson 3 v Maidenhead and Bray 4ths 21/05/2011
2 or more stumpings in a match
P.Chappell 3 v British Airways 18/07/2009
E.Davison 2 v Kew 4th X1 04/08/2007
P.Chappell 2 v Marlow Park 2nd X1 29/08/2009
P.Chappell 2 v Chalfont St Peter 3rd X1 15/05/2010
50+ and 5+ wickets in a match
C.Johnson 86 and 5 for 37 v Falkland 4th X1 07/07/2007
T.Chappell 60* and 5 for 32 v Marlow Park 2nd X1 29/08/2009
Upcoming Events
