""
Henley Cricekt Club - About us ""
LATEST NEWS
> Junior Training postp....
> Henley CC Junior Summ....
> 2009 Fundraising soci....

> More news
""
LATEST EVENTS
> Oxford Calling
> Henley CC Junior Summer Cricket Programme
> 2009 Fundraising social events

> More events
Junior Membership Form
Senior Membership Form
PROUD SPONSORS
Henley Cricket Club Sponsors

> archive

<< GO BACK

 

Henley 4th X1 Records

Highest Team total 290 all out v NPL Teddington 3rd X1 19/05/2007
Lowest Team total 75 all out v Kimble 2nd X1 13/06/2006

Highest Opposition total 324 all out - Slough 4th X1 05/06/2010
Lowest opposition total 76 all out - Hampton Hill 3rd X1 25/08/2007

Highest Individual Scores
1. J.Knight - 150 not out v Maidenhead and Bray 4th X1 19/06/2010
2. T.Chappell - 105 v Slough 4th X1 28/06/2008
3. N.Johnson - 103 v Odiham 2nd X1 10/05/2008
4. N. Johnson - 93 v Eversley 4th X1 28/07/2007
5. J. Knight - 87 v Stokenchurch 2nd X1 09/09/2006

Century Partnerships
1 S.Ranger and J.Knight 216* v Maidenhead and Bray 4th X1 19/06/2010
2 T.Chappell and N.Johnson 182 v Eversley 4th X1 28/07/2007
3 T.Chappell and J.Knight 148 v Slough 4th X1 28/06/2008
4. J.Knight and N.Johnson 138 v Stokenchurch 2nd X1 09/09/2007
5= T.Chappell and S.Taylor 114 v Old Merchant Taylors 2nd X1 12/06/2010
5= T.Chappell and J.Knight 114 v NPL Teddington 3rd X1 19/05/2007
7. T.Chappell and A.Johnson 107 v Marlow Park 2nd X1 29/08/2009
8. N.Johnson and W.Allum 101 v Odiham 2nd X1 10/05/2008
9. M.Thomas and J.Knight 100 v Thatcham 3rd X1 17/05/2008


Record Partnerships by wicket
Ist Wicket T.Chappell and N.Johnson 182 v Eversley 4th X1 28/07/2007
2nd Wicket T.Chappell and M.Thomas 96 v Slough 4th X1 28/06/2008
3rd Wicket S.Ranger and J.Knight 216* v Maidenhead and Bray 4th X1 19/06/2010
4th Wicket J.Knight and N.Johnson 138 v Stokenchurch 2nd X1 09/09/2006
5th Wicket J.Knight and J.Gould 52 v Stokenchurch 2nd X1 08/07/2006
6th Wicket B.Hoskins and C.Johnson 90 v Bagshot 4th X1 11/08/2007
7th Wicket C.Johnson and J.Neville 94 v NPL Teddington 3rd X1 19/05/2007
8th Wicket C.Johnson and A.Chappell 74 v Farnham Royal 3rd X1 08/05/2010
9th Wicket C.Johnson and A.Chappell 47 v Falkland 4th X1 07/07/2007
10th Wicket C.Johnson and P.Chappell 37 v Theale and Tilehurst 2nd X1 05/07/2008

Best bowling analyses
1.C.Johnson 7 for 42 v Hurst 2nd X1 22/08/2009
2 C.Johnson 6 for 29 v Odiham 10/05/2008
3 N.Sweet 6 for 30 v Stokenchurch 2nd X1 08/07/2007
4 C.Johnson 6 for 39 v Eversley 3rd X1 23/05/2009
5 C.Johnson 6 for 46 v Hillingdon Manor 3rd X1 14/07/2007

3 or more catches in a match
J.Gould 4 v Thame 3rd X1 02/09/2006
N.Johnson 3 v Eversley 4th X1 28/07/2007
L.Dennison 3 v Marlow Park 2nd X1 27/06/2009
C.Johnson 3 v Finchampstead 4th X1 5/07/2009
A.Finch 3 v Aldershot 2nd X1 01/07/2007

2 or more stumpings in a match
P.Chappell 3 v British Airways 18/07/2009
E.Davison 2 v Kew 4th X1 04/08/2007
P.Chappell 2 v Marlow Park 2nd X1 29/08/2009
P.Chappell 2 v Farnham Royal 3rd X1 08/05/2010

50+ and 5+ wickets in a match
C.Johnson 86 and 5 for 37 v Falkland 4th X1 07/07/2007
T.Chappell 60* and 5 for 32 v Marlow Park 2nd X1 29/08/2009


 
""
""
Designed and constructed by Thought by Design Limited
Invesco Perpetual